BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF HSC EXAMINATION, 2017
Institution: KAFIL UDDIN DEGREE COLLEGE (EIIN: 106993)
Centre: LAXMIPUR – 02, Thana/Upazilla: LAXMIPUR SADAR, Zilla: LAXMIPUR
No. of Students: { Appeared: 722, Passed: 279, Percentage of Pass: 38.64, GPA 5: 1 }
—————————————————- : BUSINESS STUDIES : —————————————————-
584901[3.33], 584902[3.00], 584923[4.25], 584925[2.17], 584934[1.83], 584935[2.75], 584936[2.92], 584937[3.42], 584938[3.67],
584939[3.50], 584940[3.67], 584941[3.17], 584942[3.25], 584943[3.42], 584944[3.50], 584945[3.58], 584946[3.92], 584947[4.25],
584948[4.67], 584949[3.83], 584950[4.08], 584951[4.08], 584952[4.25], 584953[4.00], 584954[4.00], 584955[3.42], 584956[4.42],
584957[3.92], 584958[3.17], 584959[3.92], 584960[4.08], 584961[4.67], 584962[5.00], 584963[4.08], 584964[4.25], 584965[3.75],
584966[4.08], 584967[3.83], 584968[3.75], 584969[3.83], 584970[3.50], 584971[4.08], 584972[3.58], 584974[3.17], 584975[3.58],
584976[3.50], 585014[2.00], 585019[2.33], 585020[2.33], 585022[2.50], 585023[2.33], 585025[2.42], 585032[3.00], 585033[2.00],
585043[2.42], 585065[2.83], 585066[3.17], 585067[3.33], 585068[3.08], 585069[2.83], 585070[2.92], 585071[3.17], 585072[3.00],
585074[2.58], 585075[2.58], 585076[2.50], 585077[2.33], 585079[2.92], 585080[3.17], 585081[2.92], 585082[3.67], 585083[3.33],
585084[3.25], 585085[3.42], 585086[3.17], 585087[3.17], 585088[3.42], 585089[3.17], 585090[3.33], 585091[3.00], 585092[3.17],
585097[3.08], 585098[3.00], 585100[3.00], 585104[2.33], 585106[2.33], 585108[2.83], 585110[3.00], 585111[3.00], 585113[2.67],
585114[2.50], 585116[2.67], 585121[3.17], 585132[2.67], 585134[3.33], 585136[2.58], 585138[2.50], 585139[2.67], 585141[2.83],
585142[3.17], 585143[3.42], 585144[3.17], 585145[2.58], 585146[2.92], 585148[2.58], 585164[2.33], 585165[2.25], 585166[2.83],
585169[1.83], 585174[2.67], 585175[2.58], 585178[3.00], 585180[2.75], 585181[2.33], 585183[2.33], 585184[2.17], 585188[2.50],
585189[2.25], 585191[2.58], 585193[2.83], 585195[2.67], 585198[2.00], 585199[3.33], 585200[2.17], 585203[2.00], 585204[1.83] =126
584898[F2 ], 584899[FAIL], 584900[F1 ], 584903[F2 ], 584904[F1 ], 584905[F1 ], 584906[F2 ], 584907[FAIL], 584908[F1 ],
584909[F1 ], 584910[FAIL], 584911[F2 ], 584912[F2 ], 584913[F2 ], 584914[FAIL], 584915[F2 ], 584916[F2 ], 584917[ABS.],
584918[F2 ], 584919[FAIL], 584920[FAIL], 584921[F2 ], 584922[F2 ], 584924[F1 ], 584926[F2 ], 584927[FAIL], 584928[FAIL],
584929[F2 ], 584930[FAIL], 584931[F1 ], 584932[F2 ], 584933[F1 ], 584973[ABS.], 584977[F2 ], 584978[F1 ], 584979[F1 ],
584980[F1 ], 584981[F1 ], 584982[F1 ], 584983[F2 ], 584984[F2 ], 584985[F1 ], 584986[F2 ], 584987[F1 ], 584988[F1 ],
584989[F1 ], 584990[F2 ], 584991[F2 ], 584992[F2 ], 584993[F1 ], 584994[F1 ], 584995[F1 ], 584996[F1 ], 584997[F2 ],
584998[F2 ], 584999[F1 ], 585000[F1 ], 585001[F1 ], 585002[F1 ], 585003[F2 ], 585004[F2 ], 585005[F2 ], 585006[F1 ],
585007[F1 ], 585008[F2 ], 585009[F2 ], 585010[F2 ], 585011[F1 ], 585012[F1 ], 585013[F1 ], 585015[F2 ], 585016[F1 ],
585017[FAIL], 585018[F1 ], 585021[F1 ], 585024[F1 ], 585026[FAIL], 585027[FAIL], 585028[ABS.], 585029[F1 ], 585030[F1 ],
585031[FAIL], 585034[F1 ], 585035[F1 ], 585036[F2 ], 585037[F2 ], 585038[F1 ], 585039[F2 ], 585040[F2 ], 585041[F2 ],
585042[F2 ], 585044[F1 ], 585045[F1 ], 585046[F1 ], 585047[F1 ], 585048[F2 ], 585049[FAIL], 585050[F1 ], 585051[F2 ],
585052[F2 ], 585053[F2 ], 585054[F2 ], 585055[F2 ], 585056[F1 ], 585057[F1 ], 585058[F1 ], 585059[F1 ], 585060[F2 ],
585061[F2 ], 585062[F1 ], 585063[F2 ], 585064[F2 ], 585073[ABS.], 585078[F2 ], 585093[F1 ], 585094[ABS.], 585095[F1 ],
585096[F2 ], 585099[F1 ], 585101[F2 ], 585102[F1 ], 585103[F1 ], 585105[F2 ], 585107[F2 ], 585109[F1 ], 585112[F1 ],
585115[F1 ], 585117[F1 ], 585118[F1 ], 585119[F1 ], 585120[F2 ], 585122[F1 ], 585123[F1 ], 585124[F2 ], 585125[F2 ],
585126[F1 ], 585127[F1 ], 585128[F2 ], 585129[F1 ], 585130[F1 ], 585131[F1 ], 585133[F1 ], 585135[F2 ], 585137[F2 ],
585140[F1 ], 585147[F2 ], 585149[F1 ], 585150[FAIL], 585151[FAIL], 585152[FAIL], 585153[FAIL], 585154[FAIL], 585155[FAIL],
Page 1 of 3
Page 1 of 3BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF HSC EXAMINATION, 2017
Institution: KAFIL UDDIN DEGREE COLLEGE (EIIN: 106993)
Centre: LAXMIPUR – 02, Thana/Upazilla: LAXMIPUR SADAR, Zilla: LAXMIPUR
No. of Students: { Appeared: 722, Passed: 279, Percentage of Pass: 38.64, GPA 5: 1 }
———————————————– : BUSINESS STUDIES (CONTD.) : ———————————————–
585156[FAIL], 585157[FAIL], 585158[FAIL], 585159[F2 ], 585160[F1 ], 585161[F1 ], 585162[F1 ], 585163[F1 ], 585167[F1 ],
585168[F1 ], 585170[F1 ], 585171[F1 ], 585172[F1 ], 585173[F1 ], 585176[F1 ], 585177[F1 ], 585179[F1 ], 585182[F1 ],
585185[F1 ], 585186[F1 ], 585187[F1 ], 585190[F2 ], 585192[F1 ], 585194[F1 ], 585196[F1 ], 585197[F1 ], 585201[F2 ],
585202[F1 ], 588186[F1 ] =182
——————————————————- : HUMANITIES : ——————————————————-
389920[3.42], 389939[3.17], 389943[3.33], 389948[2.25], 389949[2.58], 389950[3.08], 389951[2.25], 389960[2.17], 389961[2.67],
389974[3.50], 389975[3.50], 389979[3.83], 389980[3.17], 389986[3.50], 390003[3.08], 390012[3.00], 390019[2.25], 390025[2.42],
390030[2.00], 390031[2.00], 390032[2.08], 390033[2.92], 390035[2.17], 390042[2.92], 390043[2.33], 390048[2.50], 390052[2.00],
390054[1.83], 390055[2.00], 390056[2.67], 390057[1.83], 390058[2.25], 390059[2.58], 390063[3.33], 390069[1.83], 390075[1.75],
390076[2.42], 390080[2.17], 390081[2.17], 390090[2.25], 390091[2.42], 390092[2.17], 390093[2.42], 390094[2.17], 390095[2.17],
390097[2.33], 390098[2.17], 390101[3.00], 390148[1.83], 390153[2.33], 390155[2.17], 390158[2.00], 390159[1.50], 390160[2.42],
390161[2.33], 390162[2.33], 390163[2.33], 390166[3.08], 390168[3.08], 390171[2.17] =60
389882[FAIL], 389883[F1 ], 389884[F2 ], 389885[F1 ], 389886[FAIL], 389887[FAIL], 389888[F1 ], 389889[FAIL], 389890[FAIL],
389891[F1 ], 389892[FAIL], 389893[FAIL], 389894[F2 ], 389895[F2 ], 389896[F1 ], 389897[F1 ], 389898[F1 ], 389899[F1 ],
389900[F1 ], 389901[F1 ], 389902[F1 ], 389903[F1 ], 389904[F1 ], 389905[F2 ], 389906[F1 ], 389907[F1 ], 389908[FAIL],
389909[FAIL], 389910[F2 ], 389911[F1 ], 389912[F2 ], 389913[FAIL], 389914[F1 ], 389915[F1 ], 389916[F2 ], 389917[F2 ],
389918[F1 ], 389919[F1 ], 389921[F2 ], 389922[F2 ], 389923[F2 ], 389924[F2 ], 389925[FAIL], 389926[F2 ], 389927[F2 ],
389928[F2 ], 389929[F2 ], 389930[FAIL], 389931[F2 ], 389932[F2 ], 389933[F1 ], 389934[F2 ], 389935[F1 ], 389936[FAIL],
389937[F1 ], 389938[F2 ], 389940[F1 ], 389941[F2 ], 389942[F2 ], 389944[F2 ], 389945[F2 ], 389946[F1 ], 389947[F1 ],
389952[F2 ], 389953[FAIL], 389954[F1 ], 389955[F1 ], 389956[F1 ], 389957[FAIL], 389958[F1 ], 389959[F2 ], 389962[FAIL],
389963[F2 ], 389964[F2 ], 389965[ABS.], 389966[F2 ], 389967[F2 ], 389968[F2 ], 389969[F2 ], 389970[F2 ], 389971[F2 ],
389972[F2 ], 389973[F2 ], 389976[F1 ], 389977[F2 ], 389978[F2 ], 389981[F2 ], 389982[F1 ], 389983[F2 ], 389984[F1 ],
389985[F2 ], 389987[F2 ], 389988[FAIL], 389989[F2 ], 389990[FAIL], 389991[FAIL], 389992[FAIL], 389993[FAIL], 389994[FAIL],
389995[F2 ], 389996[F2 ], 389997[F2 ], 389998[F1 ], 389999[F1 ], 390000[F1 ], 390001[F2 ], 390002[F1 ], 390004[F1 ],
390005[F2 ], 390006[F2 ], 390007[F2 ], 390008[F2 ], 390009[F2 ], 390010[F2 ], 390011[FAIL], 390013[F2 ], 390014[ABS.],
390015[F2 ], 390016[FAIL], 390017[FAIL], 390018[FAIL], 390020[FAIL], 390021[FAIL], 390022[FAIL], 390023[FAIL], 390024[F1 ],
390026[F2 ], 390027[FAIL], 390028[FAIL], 390029[F1 ], 390034[F2 ], 390036[F1 ], 390037[F1 ], 390038[F1 ], 390039[F2 ],
390040[FAIL], 390041[F1 ], 390044[F2 ], 390045[F2 ], 390046[F1 ], 390047[F1 ], 390049[F2 ], 390050[F1 ], 390051[FAIL],
390053[FAIL], 390060[F1 ], 390061[F1 ], 390062[F2 ], 390064[F1 ], 390065[FAIL], 390066[FAIL], 390067[F1 ], 390068[F1 ],
390070[F1 ], 390071[F1 ], 390072[F1 ], 390073[F1 ], 390074[FAIL], 390077[F1 ], 390078[F2 ], 390079[F2 ], 390082[F1 ],
390083[FAIL], 390084[F1 ], 390085[ABS.], 390086[FAIL], 390087[F2 ], 390088[F2 ], 390089[FAIL], 390096[F1 ], 390099[F2 ],
Page 2 of 3
Page 2 of 3BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF HSC EXAMINATION, 2017
Institution: KAFIL UDDIN DEGREE COLLEGE (EIIN: 106993)
Centre: LAXMIPUR – 02, Thana/Upazilla: LAXMIPUR SADAR, Zilla: LAXMIPUR
No. of Students: { Appeared: 722, Passed: 279, Percentage of Pass: 38.64, GPA 5: 1 }
————————————————– : HUMANITIES (CONTD.) : ————————————————–
390100[FAIL], 390102[FAIL], 390103[F2 ], 390104[FAIL], 390105[F1 ], 390106[F2 ], 390107[FAIL], 390108[FAIL], 390109[FAIL],
390110[FAIL], 390111[FAIL], 390112[FAIL], 390113[F2 ], 390114[FAIL], 390115[FAIL], 390116[FAIL], 390117[F2 ], 390118[F2 ],
390119[F2 ], 390120[F1 ], 390121[F2 ], 390122[FAIL], 390123[FAIL], 390124[FAIL], 390125[FAIL], 390126[FAIL], 390127[FAIL],
390128[FAIL], 390129[FAIL], 390130[FAIL], 390131[FAIL], 390132[FAIL], 390133[FAIL], 390134[FAIL], 390135[F1 ], 390136[F2 ],
390137[FAIL], 390138[FAIL], 390139[ABS.], 390140[FAIL], 390141[F1 ], 390142[F1 ], 390143[FAIL], 390144[FAIL], 390145[FAIL],
390146[FAIL], 390147[F1 ], 390149[FAIL], 390150[F1 ], 390151[FAIL], 390152[F1 ], 390154[F1 ], 390156[FAIL], 390157[F1 ],
390164[FAIL], 390165[F1 ], 390167[F1 ], 390169[F2 ], 390170[F1 ] =230
——————————————————– : SCIENCE : ——————————————————–
169400[3.17], 169401[3.00], 169402[3.17], 169412[3.17], 169413[3.08], 169414[2.92], 169415[3.50], 169416[3.58], 169417[3.42],
169418[3.33], 169419[3.58], 169420[3.42], 169421[3.33], 169422[3.25], 169424[2.50], 169425[3.58], 169426[3.33], 169427[3.33],
169428[3.42], 169429[3.25], 169431[3.42], 169432[3.33], 169433[3.50], 169434[3.33], 169435[3.33], 169436[2.75], 169439[2.83],
169440[2.75], 169441[3.08], 169442[3.00], 169443[2.50], 169444[3.17], 169445[3.00], 169446[3.08], 169449[3.17], 169450[3.25],
169451[3.25], 169452[4.50], 169453[3.08], 169455[3.67], 169457[3.33], 169458[3.17], 169459[3.33], 169460[2.83], 169461[3.25],
169462[3.50], 169463[3.08], 169464[3.08], 169468[3.42], 169469[3.17], 169470[3.25], 169471[3.08], 169472[3.00], 169473[3.42],
169474[3.25], 169475[3.33], 169477[3.08], 169478[3.58], 169479[3.42], 169483[3.08], 169485[3.08], 169487[3.17], 169490[3.50],
169492[3.25], 169494[3.33], 169495[3.25], 169496[3.33], 169498[3.42], 169500[3.08], 169501[3.58], 169502[3.00], 169503[3.17],
169504[3.50], 169505[3.33], 169506[3.58], 169507[3.42], 169508[3.42], 169509[3.42], 169510[3.50], 169511[3.50], 169512[3.83],
169513[3.42], 169514[3.08], 169515[3.42], 169516[3.42], 169517[3.33], 169518[4.00], 169519[3.17], 169520[3.08], 169521[3.42],
169522[2.50], 169523[3.67], 169524[3.17] =93
169397[F1 ], 169398[FAIL], 169399[F2 ], 169403[F1 ], 169404[F1 ], 169405[F1 ], 169406[F1 ], 169407[F1 ], 169408[F2 ],
169409[F2 ], 169410[F1 ], 169411[F2 ], 169423[F2 ], 169430[ABS.], 169437[F1 ], 169438[F1 ], 169447[F1 ], 169448[F2 ],
169454[F1 ], 169456[F1 ], 169465[F1 ], 169466[F2 ], 169467[F1 ], 169476[F1 ], 169480[F1 ], 169481[F1 ], 169482[F1 ],
169484[F2 ], 169486[F2 ], 169488[F2 ], 169489[F1 ], 169491[F1 ], 169493[F1 ], 169497[F1 ], 169499[F1 ], 169525[F1 ],
169526[FAIL], 169527[F1 ], 169528[F2 ], 169529[F1 ], 169530[F1 ] =41
—————————————————– : END OF RESULT : —————————————————–